Tohatsu Outboard Motors: Innovation, Quality, and Performance


Tohatsu Outboard Motors were born in Japan, a country prestigious for its technological and mechanical advancements. For the last seven decades, Tohatsu Corporation has been relentlessly crafting and engineering high-quality, reliable, and efficient outboard motors that find use in commercial, leisure, and professional boating throughout the world. Their renowned dedication to innovation, precision, and continuous improvement truly stands out, distinguishing Tohatsu from its competitors in the industry.

Tohatsu's Foundation and Vision

Tohatsu Corporation was founded in 1922 and began production of outboard motors in 1956. What differentiates Tohatsu from many other outboard motor companies is its core vision: to provide world-class outboard motors using advanced technology, while prioritizing environmental protection. This vision positions Tohatsu uniquely, as it encapsulates both stakeholder value and corporate social responsibility, which is an enviable balance in today's world.

Exceptional Quality

One of the defining features of Tohatsu outboard motors is exceptional quality. They're committed to crafting products that not only guarantee high performance but also longevity, ensuring users get the best value for their investment. This commitment to quality is evident in the robust construction of Tohatsu motors using superior materials designed to resist corrosion and wear, guaranteeing reliability in all weather conditions.

Innovative Technology

Innovation is at the heart of Tohatsu's operations. The brand continues to break new ground in the outboard motor industry with advancements like their TLDI (Two-stroke, Low-pressure Direct Injection) System, which provides the perfect equilibrium between two-stroke and four-stroke engines. This system is designed to offer superior fuel efficiency, low emissions, and compelling performance, making it an ideal choice for boaters.

The Motor Uniting Technology (MFS), is another flagship technology from Tohatsu. These four-stroke outboard engines are designed to deliver outstanding fuel economy and lower operational costs, making them an economical choice for multiple boating activities.

Unmatched Performance

The performance of Tohatsu outboard motors is hard to rival. Advanced technologies are meticulously incorporated within these motors to ensure optimum performance under various conditions. The use of direct injection in both their two and four-stroke engines results in greater horsepower and better fuel efficiency, providing power and performance where boaters need it most.

Safety and Environmentally Friendly

Tohatsu has a commitment to creating products that are not only effective and efficient but also friendly to the environment. They have engineered their motors to meet and exceed international emissions standards. For instance, their TLDI outboard motors are three-star rated for ultra-low emissions by the California Air Resources Board (CARB), contributing to a greener planet.

Furthermore, understanding their customer base's safety needs, Tohatsu has designed features such as safety lanyards that stop the engine instantly if the operator leaves the helm, offering an extra layer of safety during your boating venture.

After-sales Services

Tohatsu's impressive network of dealers and service centers worldwide ensure that assistance is readily available for parts, servicing, and advice. They've made it a mission to provide seamless after-sales services, enhancing the user experience and demonstrating a regard for their customers that goes beyond the point of sale.

Conclusion

Tohatsu Outboard Motors provide a remarkable blend of quality, performance, innovation, and environmental friendliness. Over the years, they have been true to their promise to deliver outboard motors that are robust, reliable, powerful, and efficient. The core characteristics that distinguish Tohatsu from other brands include their dedication to quality, cutting-edge technology, world-class performance, commitment to environment and safety, and excellent after-sales service. Indeed, choosing a Tohatsu Outboard Motor is a worthwhile investment in reliability, performance, and peace of mind.

 

Tohatsu Outboard Motors  HP Dry Weight
(lbs)
Volt Thrust Cyl Start Type Tilt Trim Fuel Type
4-Stroke Series
MFS2.5CS 2,5 41 0 0 1 Manual No Gasoline
MFS3.5CL 2,5 41 0 0 1 Manual No Gasoline
MFS3.5CS 2,5 41 0 0 1 Manual No Gasoline
MFS4DDL 4,0 58 0 0 1 Manual No Gasoline
MFS4DDS 4,0 58 0 0 1 Manual No Gasoline
MFS5DL 5,0 58 0 0 1 Manual No Gasoline
MFS5DLPGS 5,0 59 0 0 1 Manual No Gasoline
MFS5DLPGSPROL 5,0 63 0 0 1 Manual No Gasoline
MFS5DLPGSPROUL 5,0 64 0 0 1 Manual No Gasoline
MFS5DS 5,0 57 0 0 1 Manual No Gasoline
MFS6DSPROL 6,0 57 0 0 1 Manual No Gasoline
MFS6DSPROUL 6,0 59 0 0 1 Manual No Gasoline
MFS6DWDL 6,0 59 0 0 1 Manual No Gasoline
MFS6DWDS 6,0 57 0 0 1 Manual No Gasoline
MFS6DWL 6,0 57 0 0 1 Manual No Gasoline
MFS6DWS 6,0 56 0 0 1 Manual No Gasoline
MFS8BEFL 8,0 91 0 0 2 Electric No Gasoline
MFS8BL 8,0 84 0 0 2 Manual No Gasoline
MFS8BS 8,0 82 0 0 2 Manual No Gasoline
MFS9.8BEFL 9,9 91 0 0 2 Electric No Gasoline
MFS9.8BEFS 9,9 88 0 0 2 Electric No Gasoline
MFS9.8BL 9,9 84 0 0 2 Manual No Gasoline
MFS9.8BS 9,9 82 0 0 2 Manual No Gasoline
MFS9.9EEFL 9,9 105 0 0 2 Electric No Gasoline
MFS9.9EEFS 9,9 103 0 0 2 Electric No Gasoline
MFS9.9EEFTL 9,9 117 0 0 2 Electric Yes Gasoline
MFS9.9EEFTUL 9,9 121 0 0 2 Electric Yes Gasoline
MFS9.9EEFUL 9,9 110 0 0 2 Electric No Gasoline
MFS9.9EEPL 9,9 103 0 0 2 Electric No Gasoline
MFS9.9EEPTL 9,9 115 0 0 2 Electric Yes Gasoline
MFS9.9EEPTUL 9,9 119 0 0 2 Electric Yes Gasoline
MFS9.8BSPROEFUL 9,9 93 0 0 2 Manual No Gasoline
MFS9.9EL 9,9 97 0 0 2 Manual No Gasoline
MFS9.9ES 9,9 95 0 0 2 Manual No Gasoline
MFS15EEFL 15,0 105 0 0 2 Electric No Gasoline
MFS15EEFS 15,0 103 0 0 2 Electric No Gasoline
MFS15EEPTL 15,0 115 0 0 2 Electric Yes Gasoline
MFS15EL 15,0 97 0 0 2 Manual No Gasoline
MFS15ES 15,0 95 0 0 2 Manual No Gasoline
MFS20EEFL 20,0 105 0 0 2 Electric No Gasoline
MFS20EEFS 20,0 103 0 0 2 Electric No Gasoline
MFS20EEFTL 20,0 117 0 0 2 Electric Yes Gasoline
MFS20EEFTS 20,0 115 0 0 2 Electric Yes Gasoline
MFS20EEPL 20,0 103 0 0 2 Electric No Gasoline
MFS20EEPS 20,0 101 0 0 2 Electric No Gasoline
MFS20EEPTL 20,0 115 0 0 2 Electric Yes Gasoline
MFS20EEPTS 20,0 113 0 0 2 Electric Yes Gasoline
MFS20EL 20,0 97 0 0 2 Manual No Gasoline
MFS20ES 20,0 95 0 0 2 Manual No Gasoline
MFS25CEL 25,0 164 0 0 3 Electric No Gasoline
MFS25CES 25,0 161 0 0 3 Electric No Gasoline
MFS25CETL 25,0 182 0 0 3 Electric Yes Gasoline
MFS25CETS 25,0 179 0 0 3 Electric Yes Gasoline
MFS30WETS 25,0 179 0 0 3 Electric Yes Gasoline
MFS25CS 25,0 157 0 0 3 Manual No Gasoline
MFS30CETL 30,0 182 0 0 3 Electric Yes Gasoline
MFS30CETS 30,0 179 0 0 3 Electric Yes Gasoline
MFS30WETL 30,0 182 0 0 3 Electric Yes Gasoline
MFS30CL 30,0 161 0 0 3 Manual No Gasoline
MFS40AETL 40,0 214 0 0 3 Electric Yes Gasoline
MFS40AETS 40,0 209 0 0 3 Electric Yes Gasoline
MFS50AETL 50,0 214 0 0 3 Electric Yes Gasoline
MFS50AETS 50,0 209 0 0 3 Electric Yes Gasoline
MFS60AETL 60,0 223 0 0 3 Electric Yes Gasoline
MFS60AETS 60,0 217 0 0 3 Electric Yes Gasoline
MFS60AETUL 60,0 229 0 0 3 Electric Yes Gasoline
MFS60AWETL 60,0 223 0 0 3 Electric Yes Gasoline
MFS75AETL 75,0 392 0 0 4 Electric Yes Gasoline
MFS90AETL 90,0 392 0 0 4 Electric Yes Gasoline
MFS90AETUL 90,0 392 0 0 4 Electric Yes Gasoline
MFS90AWETL 90,0 392 0 0 4 Electric Yes Gasoline
MFS115AETL 115,0 392 0 0 4 Electric Yes Gasoline
MFS115AETUL 115,0 392 0 0 4 Electric Yes Gasoline
MFS115AWETL 115,0 392 0 0 4 Electric Yes Gasoline
MFS115AWETUL 115,0 392 0 0 4 Electric Yes Gasoline
MFS140AETL 140,0 392 0 0 4 Electric Yes Gasoline
MFS140AETUL 140,0 392 0 0 4 Electric Yes Gasoline
MFS140AWETL 140,0 392 0 0 4 Electric Yes Gasoline
MFS140AWETUL 140,0 392 0 0 4 Electric Yes Gasoline
BFT150ALA 150,0 478 0 0 4 Electric Yes Gasoline
BFT150AXA 150,0 478 0 0 4 Electric Yes Gasoline
BFT150AXCA 150,0 478 0 0 4 Electric Yes Gasoline
BFT200DLRA 200,0 615 0 0 6 Electric Yes Gasoline
BFT200DXCRA 200,0 615 0 0 6 Electric Yes Gasoline
BFT200DXRA 200,0 615 0 0 6 Electric Yes Gasoline
BFT225DLRA 225,0 619 0 0 6 Electric Yes Gasoline
BFT225DXCRA 225,0 619 0 0 6 Electric Yes Gasoline
BFT225DXRA 225,0 619 0 0 6 Electric Yes Gasoline
BFT250DLRA 250,0 619 0 0 6 Electric Yes Gasoline
BFT250DUCDA 250,0 619 0 0 6 Electric Yes Gasoline
BFT250DUCRA 250,0 619 0 0 6 Electric Yes Gasoline
BFT250DUDA 250,0 619 0 0 6 Electric Yes Gasoline
BFT250DURA 250,0 619 0 0 6 Electric Yes Gasoline
BFT250DXCDA 250,0 619 0 0 6 Electric Yes Gasoline
BFT250DXCRA 250,0 619 0 0 6 Electric Yes Gasoline
BFT250DXDA 250,0 619 0 0 6 Electric Yes Gasoline
BFT250DXRA 250,0 619 0 0 6 Electric Yes Gasoline

Video